- Home Page /
- Computers & Accessories /
- Laptops /
- Traditional Laptops /
- Lenovo ThinkPad X13 Gen 4 | AMD Ryzen 7 PRO 7840U | 32G...
Lenovo ThinkPad X13 Gen 4 | AMD Ryzen 7 PRO 7840U | 32GB RAM | 512GB SSD | 13.3-inch Full HD Display | Windows 11 Pro | Lightweight Business Laptop |
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Colour | Deep Black |
| Hard-Drive Size | 512 GB |
| Operating Systems | Windows 11 Pro |
| Other Special Features of the Product | Ai Ready, Backlit Keyboard, Bluetooth 5.3, Smart Card Reader, Wi-fi 6e |
| Graphics Description | Integrated |
| Graphics Coprocessor | Amd Radeon 780m |
| Hard Disk Description | SSD |
| Item Weight | 1.19 Kilograms |
| Video Processor | AMD |
| Specific Uses For Product | Entertainment |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Microsoft Windows 11 Pro |
| Form Factor | Laptop |
| Hard Disk Interface | Solid State |
| Camera Description | Integrated Webcam, Built-in Microphone, Hd Resolution |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | Business Laptop, Ultrabook |
| Item Dimensions L x W x Thickness | 22.1L x 31.2W x 1.5Th centimetres |
| Chipset Type | Amd Ryzen 7 Pro 7840u |
| Power Device | Ac Adapter, Lithium-ion Battery |
| Video Output | Hdmi |
| Virtual Reality Ready | No |
| Screen Bezel Thickness | Thin-bezel |
| Screen Size | 13.3 Inches (33.8 cm) |
| Resolution | 1920 X 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | OLED |
| Maximum Display Resolution | 1920x1080 |
| Display Technology | Ips, Anti-glare |
| Maximum Display Brightness | 400 Nit |
| Supported Monitor Maximum Quantity | 2 |
| Touch Screen Type | No Touchscreen |
| Has Color Screen | Yes |
| Screen Finish Type | Anti-glare |
| Total USB Ports | 4 |
| Number of Ports | 6 |
| Total Thunderbolt Ports | 2 |
| Total HDMI Port | 1 |
| Available M2 Slot Count | 1 |
| Human Interface Types | Touch Pad |
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Push Button, Touch |
| Touchpad Feature | Multi-touch Gesture Support, Precision Touchpad |
| Processor Series | AMD Ryzen 7 7840U |
| Processor Speed | 3.3 GHz |
| Processor Count | 14 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen 7 PRO 7840U |
| CPU Model Generation | 4 US |
| CPU Model Speed Maximum | 5.1 GHz |
| CPU L1 Cache | 512 KB |
| CPU L2 Cache | 8 MB |
| CPU L3 Cache | 16 MB |
| Brand Name | Lenovo |
| Model Name | Lenovo ThinkPad X13 Gen 4 |
| Model Year | 2023 |
| Model Number | 21J3007XUK-X13 |
| Box Contents | Power Plug |
| Manufacturer | Lenovo |
| Series Number | 4 |
| Unit Count | 1.0 count |
| UPC | 199274333720 |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | Lpddr 5 |
| Memory Clock Speed | 6400 MHz |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 6400 MHz |
| RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 16 MB |
| Network Connectivity Technology | Bluetooth, HDMI, Smart Card Reader, USB, Wi-Fi |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax, Bluetooth |
| Cellular Technology | Wi-fi 6e, Bluetooth 5.3 |
| Bluetooth Version | 5.3 |
| LAN Port Bandwidth | No Lan Port |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-fi 6e |
| Audio Output Type | 3.5mm Audio Jack |
| Speaker Description | Built-in Stereo Speakers |
| Microphone Form Factor | Integrated |
| Audio features | 3.5mm Audio Jack, Integrated Microphone |
| Audio Recording | Yes |
| Brand | Lenovo |
| Hard disk size | 512 GB |
| CPU model | AMD Ryzen 7 7840U |
| RAM memory installed size | 32 GB |
| Operating system | Windows 11 Pro |
| Special feature | Ai Ready, Backlit Keyboard, Bluetooth 5.3, Smart Card Reader, Wi-fi 6e |
| Graphics card description | Integrated |
Product Description
Lenovo ThinkPad X13 Gen 4 | AMD Ryzen 7 PRO 7840U | 32GB RAM | 512GB SSD | 13.3-inch Full HD Display | Windows 11 Pro | Lightweight Business Laptop | AI Ready Laptop
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.