Samsung Galaxy S10 (SM-G973F/DS) 128GB 8GB RAM International Version - Prism Blue
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | Android 9.0 |
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.7 GHz |
| Memory Storage Capacity | 128 GB |
| Color | Prism Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Waterproof |
| Headphones Jack | USB Type C |
| Compatible Devices | Most GSM Carriers (T-Mobile, AT&T, MetroPCS, etc.) |
| Specific Absorption Rate | 1 Watts per Kilogram |
| Additional Features | Accelerometer, Alarm clock, calculator, calendar, notes, Bluetooth 5.0, Dust resistant, waterproof, Flight mode, GPS, Multi-shot, Self-timer, Speaker: AKG, Speed dials, Touch screen, Touch screen: capacitive, Touchscreen, USB Mass Storage, Video recording, processing units per virtual processor8 nm |
| Flash Memory Supported Size Maximum | 128 GB |
| Material Features | Sustainable |
| Front Photo Sensor Resolution | 10 MP |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Camera Description | Front |
| Camera Flash | LED |
| Shooting Modes | Scene |
| Optical Sensor Resolution | 10.0, 12.0 MP |
| Number of Rear Facing Cameras | 1 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
| Battery Average Life | 79 Hours |
| Phone Talk Time | 1260 Minutes |
| Average Battery Life Talk Time | 21 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GLONASS |
| Screen Size | 6.1 Inches (15.5 cm) |
| Resolution | 1440 x 3040 |
| Refresh Rate | 60 |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 1440 x 3040 |
| Display Pixel Density | 551 Pixels Per Inch (PPI) |
| Wireless Provider | Deutsche Telekom |
| Cellular Technology | 2G |
| Connectivity Technology | LTE |
| Wireless Network Technology | LTE |
| Brand | Samsung |
| Model Year | 2019 |
| Built-In Media | Smartphone, battery (permanently installed), charging adapter, data cable, screen protector (factory attached), slot tool, micro USB adapter, USB adapter (USB Type-C), earphones sound by AKG, quick start guide, smart switch instructions (English language not guaranteed) |
| Manufacturer | Samsung |
| Model Series | S10 |
| Global Trade Identification Number | 08801643842789 |
| Unit Count | 1.0 Count |
| Battery Capacity | 3400 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 3400 |
| Item Weight | 157 Grams |
| Item Dimensions | 5.9 x 2.77 x 0.31 inches (15 x 7 x 0.8 cm) |
| Effective Video Resolution | 8 Pixels |
| Video Capture Resolution | 1080p |
| Frame Rate | low |
| Ram Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| CPU Speed | 2.7 GHz |
| Model Name | Galaxy S10 |
Product Description
Samsung Galaxy S10 (SM-G973F/DS) 128GB 8GB RAM International Version - Prism Blue
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.